Quote:
Originally Posted by Quacker
What about when a newbie driver in a GTR beat the Legendary Jim Richards in his Porsche GT2 to win the Quit Targa Tasmania road rally in Australia?
Richards has been dominating for the past 10 years or so in his Posches, but along came the GTR and......
|
A sea of DNF for the GTR R35

Pos = Stage Position
Inc = Incomplete, no stage position available
==== = Cleaned the Stage
2008 Targa Tasmania
Porsche GT2
| Dvr: | Jim Richards - VIC |
|---|
| Co-Dvr: | Barry Oliver - Tas |
|---|
| Veh: | 2008 Porsche 911 GT2 |
|---|
| Class: | CM14 |
|---|
Stage
| Penalty | Base | Pos |
| TS0 Prologue | 03:16.64 | 00:00.00 | Inc |
| TS1 Entally | ==== | 04:30 | =1 |
| TS2 Deloraine | ==== | 06:30 | =1 |
| TS3 Reedy Marsh | ==== | 03:00 | =1 |
| TS4 Paradise | ==== | 07:00 | =1 |
| TS5 | | | |
| TS6 Hartford | 00:05 | 02:30 | 1 |
| TS7 Frankford | 00:06 | 03:30 | 2 |
| TS8 Kayena | 00:01 | 03:00 | =5 |
| TS9 Beaconsfield | ==== | 02:30 | =1 |
| TS10 The Sideling | 01:23 | 06:30 | 3 |
| TS11 Legerwood | ==== | 02:30 | =1 |
| TS12 Moorina | 00:32 | 03:30 | =4 |
| TS13 Weldborough Pass Long | 01:01 | 06:00 | 5 |
| TS14 Pyengana | 00:16 | 03:00 | =6 |
| TS15 Elephant Saddle | 01:04 | 05:00 | 5 |
| TS16 Rossarden | 00:02 | 05:30 | 3 |
| TS17 Longford | ==== | 03:00 | =1 |
| TS18 High Plains | ==== | 02:00 | =1 |
| TS19 Dunorlan | ==== | 04:00 | =1 |
| TS20 Merseylea | 00:27 | 04:30 | 3 |
| TS21 Devonport City | ==== | 02:30 | =1 |
| TS22 Paloona | ==== | 07:30 | =1 |
| TS23 Mt Claude | ==== | 04:30 | =1 |
| TS24 Liena | ==== | 05:00 | =1 |
| TS25 Caveside | 00:12 | 02:00 | =4 |
| TS26 Mole Creek | 00:08 | 02:00 | =3 |
| TS27 Cethana | 00:14 | 17:00 | 3 |
| TS28 Gunns Plains | 00:35 | 07:00 | =6 |
| TS29 South Riana | 00:03 | 11:30 | 5 |
| TS30 Hellyer Gorge | 00:50 | 07:00 | 1 |
| TS31 Bastyan Dam | 00:04 | 02:30 | =3 |
| TS32 Reece Dam | ==== | 13:30 | =1 |
| TS33 Strahan | 00:17 | 15:30 | 13 |
| TS34 Queenstown | 01:02 | 03:00 | =5 |
| TS35 Mt Arrowsmith | ==== | 21:30 | =1 |
| TS36 Tungatinah | 00:23 | 04:00 | =13 |
| TS37 Risdon Brook | 00:21 | 03:00 | =6 |
| TS38 Hobart | ==== | 01:30 | =1 |
| Dvr: | Tony Alford - QLD |
|---|
| Co-Dvr: | Karl Farmer - QLD |
|---|
| Veh: | 2007 Nissan GTR R35 |
|---|
| Class: | CM14 |
|---|
Nissan GTR R35
| Stage | Penalty | Base | Pos |
| TS0 Prologue | 03:16.64 | 00:00.00 | Inc |
| TS1 Entally | ==== | 04:30 | =1 |
| TS2 Deloraine | ==== | 06:30 | =1 |
| TS3 Reedy Marsh | ==== | 03:00 | =1 |
| TS4 Paradise | 00:09 | 07:00 | 22 |
| TS5 | | | |
| TS6 Hartford | 00:16 | 02:30 | =14 |
| TS7 Frankford | 00:26 | 03:30 | =26 |
| TS8 Kayena | 00:18 | 03:00 | =40 |
| TS9 Beaconsfield | ==== | 02:30 | =1 |
| TS10 The Sideling | DNF | 06:30 | Inc |
| TS11 Legerwood | DNF | 02:30 | Inc |
| TS12 Moorina | DNF | 03:30 | Inc |
| TS13 Weldborough Pass Long | DNF | 06:00 | Inc |
| TS14 Pyengana | DNF | 03:00 | Inc |
| TS15 Elephant Saddle | DNF | 05:00 | Inc |
| TS16 Rossarden | DNF | 05:30 | Inc |
| TS17 Longford | DNF | 03:00 | Inc |
| TS18 High Plains | DNF | 02:00 | Inc |
| TS19 Dunorlan | DNF | 04:00 | Inc |
| TS20 Merseylea | DNF | 04:30 | Inc |
| TS21 Devonport City | DNF | 02:30 | Inc |
| TS22 Paloona | DNF | 07:30 | Inc |
| TS23 Mt Claude | DNF | 04:30 | Inc |
| TS24 Liena | DNF | 05:00 | Inc |
| TS25 Caveside | DNF | 02:00 | Inc |
| TS26 Mole Creek | DNF | 02:00 | Inc |
| TS27 Cethana | DNF | 17:00 | Inc |
| TS28 Gunns Plains | DNF | 07:00 | Inc |
| TS29 South Riana | DNF | 11:30 | Inc |
| TS30 Hellyer Gorge | DNF | 07:00 | Inc |
| TS31 Bastyan Dam | DNF | 02:30 | Inc |
| TS32 Reece Dam | DNF | 13:30 | Inc |
| TS33 Strahan | DNF | 15:30 | Inc |
| TS34 Queenstown | DNF | 03:00 | Inc |
| TS35 Mt Arrowsmith | DNF | 21:30 | Inc |
| TS36 Tungatinah | DNF | 04:00 | Inc |
| TS37 Risdon Brook | DNF | 03:00 | Inc |
| TS38 Hobart | DNF | 01:30 | Inc |