996 Turbo / GT2 Turbo discussion on previous model 2000-2005 Porsche 911 Twin Turbo and 911 GT2.

Car stuttering/sputtering... help!

Thread Tools
 
Rate Thread
 
Old Oct 2, 2011 | 01:50 PM
  #1  
SSMugen's Avatar
Thread Starter
|
Registered User
20 Year Member
Joined: Feb 2004
Posts: 828
From: North County San Diego
Rep Power: 90
SSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond repute
Car stuttering/sputtering... help!

Car sounds like a lawn mower... I found a small hose that goes from the diverter valve to the "T" fell off so i put it back on and zip tied it... Car sounds worse than before.

I get code P1106 all the time but did a quick check but didn't see any loose hoses.

I also datalogged the car using the same parameters that Todd suggested I use for the tune.

If anyone knows how to read the data log from durametric could you please msg me your email and i'll shoot it over to you. I'm guessing I have a boost leak or vacuum hose off.

My ABS/PSM lights come on and off now and then so maybe finally the symptoms are for a bad MAF....

Please shoot me your email or post here if you think you can help.

Thanks,

David
 
Old Oct 2, 2011 | 02:14 PM
  #2  
earl3's Avatar
Registered User
Joined: Aug 2009
Posts: 823
From: Mojave, CA
Rep Power: 133
earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !earl3 Is a GOD !
Post up the log if you can, sounds like a boost leak. Need to pressure check from the turbos.
 
Old Oct 2, 2011 | 06:58 PM
  #3  
SSMugen's Avatar
Thread Starter
|
Registered User
20 Year Member
Joined: Feb 2004
Posts: 828
From: North County San Diego
Rep Power: 90
SSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond reputeSSMugen has a reputation beyond repute
I had swapped a old MAF back in that threw the PSM/ABS code once a week to see if the MAF was the problem... I started the car up and it idled fine here is a small part of the data log:

Below in order of Data...
Time, RPM, Engine load, Ignition angle, Oxygen sensing bank 1, Adaption range 2 (FRA) bank 1, Oxygen sensing bank 1 Lambda Value, Boost pressure of sensor
17:36:53.0047565 809 32.71 3 1 1 1 1003.24
17:36:53.2397699 797 33.39 4.5 1 1 1 1003.24
17:36:53.4627827 797 33.6 1.5 1 1 1 1003.24
17:36:53.6867955 786 33.96 3 1 1 1 1003.24
17:36:53.9108083 812 34.03 2.25 1 1 1 1003.24
17:36:54.1348211 774 33.93 5.25 1 1 1 1003.24
17:36:54.3578339 827 33.6 0 1 1 1 1003.24
17:36:54.5818467 801 33.58 2.25 1 1 1 1003.24
17:36:54.8218604 876 32.88 4.5 1 1 1 1003.24
17:36:55.0618741 977 32.48 5.25 1 1 1 1003.24
17:36:55.2858869 964 33.46 1.5 1 1 1 1003.24
17:36:55.5088997 858 35.25 4.5 1 1 1 1003.24
17:36:55.7329125 869 35.88 3.75 1 1 1 1003.24
17:36:55.9729262 833 36.58 5.25 1 1 1 1003.24
17:36:56.2129400 818 38.13 5.25 1 1 1 1003.24
17:36:56.4519536 809 39.32 5.25 1 1 1 1003.24
17:36:56.6919674 773 41.17 3.75 1 1 1 1003.24
17:36:56.9319811 785 41.5 0.75 1 1 1 1003.24
17:36:57.1559939 796 41.29 3 1 1 1 1003.24
17:36:57.3960076 723 42.02 6.75 1 1 1 1005.82
17:36:57.6350213 800 43.96 0.75 1 1 1 1003.24
17:36:57.8750350 833 43.68 0 1 1 1 1005.85
17:36:58.0990478 916 39.72 0 1 1 1 1005.85
17:36:58.3390616 976 38.36 10.5 1 1 1 1005.85
17:36:58.5620743 1025 38.97 4.5 1 1 1 1005.85
17:36:58.8020881 1041 38.6 4.5 1 1 1 1005.85
17:36:59.0261009 1090 37.59 5.25 1 1 1 1005.85
17:36:59.2661146 1135 36.72 5.25 1 1 1 1005.85
17:36:59.4891274 1194 36.14 8.25 1 1 1 1005.85
17:36:59.7291411 1224 36.53 6.75 1 1 1 1005.85
17:36:59.9531539 1268 36.07 9 1 1 1 1005.85
17:37:00.1931676 1307 35.15 7.5 1 1 1 1008.47
17:36:25.2090128 1321 31.75 31.5 1 1 1 1005.85
17:36:25.4490266 1415 32.34 27 1 1 1 1005.85
17:36:25.7040412 1547 33 18 1 1 1 1008.47
17:36:25.9440549 1606 32.13 18.75 1 1 1 1008.51
17:36:26.1840686 1672 32.22 19.5 1 1 1 1008.51
17:36:26.4240823 1719 37.87 9.75 1 1 1 1011.17
17:36:26.6640961 1811 33.3 16.5 1 1 1 1011.17
17:36:26.9041098 1879 32.69 20.25 1 1 1 1013.78
17:36:27.1431235 1920 32.43 22.5 1 1 1 1016.44
17:36:27.3671363 1995 32.36 24 1 1 1 1016.44
17:36:27.6071500 2063 32.5 24.75 1 1 1 1019.1
17:36:27.8471637 2090 32.43 27.75 1 1 1 1019.1
17:36:28.0861774 2226 31.94 36.75 1 1 1 1021.71
17:36:28.3261911 2346 34.07 25.5 1 1 1 1024.37
17:36:28.5662049 2372 33.53 27 1 1 1 1026.99
17:36:28.8062186 2454 32.62 29.25 1 1 1 1029.64
17:36:29.0462323 2574 32.25 27 1 1 1 1032.3
17:36:29.2852460 2613 32.48 25.5 1 1 1 1034.92
17:36:29.5252597 2632 31.78 27 1 1 1 1037.53
17:36:29.7652735 2702 30.84 27 1 1 1 1037.57
17:36:29.9892863 2766 30.25 27 1 1 1 1040.23
17:36:30.2132991 2829 29.57 31.5 1 1 1 1040.23
17:36:30.4523127 2864 30.58 51 1 1 1 1040.23
17:36:30.6923265 2921 30.07 51.75 1 1 1 1040.23
17:36:30.9323402 2983 26.29 51 1 1 1 1040.19
17:36:31.1563530 3034 26.25 51 1 1 1 1037.57
17:36:31.3963667 3005 24.25 50.25 1 1 1 1037.57
17:36:31.6353804 2974 23.41 49.5 1 1 1 1034.92
17:36:31.8753941 2979 20.74 48.75 1 1 1 1032.3
17:36:32.1154079 2942 20.53 48.75 1 1 1 1032.3
17:36:32.3394207 2899 20.88 48.75 1 1 1 1032.3
17:36:32.5954353 2868 20.64 48.75 1 1 1 1032.3
17:36:32.8344490 2870 21.23 48.75 1 1 1 1029.64
17:36:33.0584618 2828 21.6 48.75 1 1 1 1029.64
17:36:33.2984755 2809 21.91 49.5 1 1 1 1029.64
17:36:33.5384893 2774 21.79 49.5 1 1 1 1029.64
17:36:33.7615020 2745 22.31 48.75 1 1 1 1029.64
17:36:34.0015158 2748 22.52 50.25 1 1 1 1029.64
17:36:34.2255286 2738 22.71 50.25 1 1 1 1029.64
17:36:34.4655423 2675 23.1 50.25 1 1 1 1029.64
17:36:34.7045560 2645 23.29 50.25 1 1 1 1029.64
17:36:34.9445697 2657 23.2 50.25 1 1 1 1029.64
17:36:35.1845834 2634 23.67 49.5 1 1 1 1032.3
17:36:35.4245971 2601 24.04 49.5 1 1 1 1032.3
17:36:35.6646109 2430 23.27 12.75 1 1 1 1032.3
17:36:35.9036245 2506 22 15.75 1 1 1 1032.3
17:36:36.1436383 2433 23.15 20.25 1 1 1 1029.64
17:36:36.3836520 2296 23.67 15.75 1 1 1 1029.64
17:36:36.6236657 2187 23.17 23.25 1 1 1 1024.37
17:36:36.8636795 2194 23.1 45.75 1 1 1 1026.99
17:36:37.0866922 2157 23.34 45.75 1 1 1 1021.71
17:36:37.3267059 2157 23.08 45.75 1 1 1 1021.71
17:36:37.5667197 2118 23.9 45.75 1 1 1 1024.37
17:36:37.8067334 2188 24.49 45.75 1 1 1 1019.1
17:36:38.0467471 2141 24.63 45.75 1 1 1 1024.33
17:36:38.2857608 2099 24.67 45.75 1 1 1 1019.1
17:36:38.5097736 2097 25.19 46.5 1 1 1 1019.1
17:36:38.7497873 2107 24.7 45.75 1 1 1 1021.71
17:36:38.9898011 2112 24.37 45.75 1 1 1 1019.1
17:36:39.2298148 1981 24.89 14.25 1 1 1 1021.71
17:36:39.4528275 2016 25.03 12.75 1 1 1 1016.44
17:36:39.6768404 1653 23.55 -0.75 1 1 1 1016.44
17:36:39.9168541 1268 24.18 4.5 1 1 1 1016.44
17:36:40.1408669 1054 27.16 0.75 1 1 1 1013.78
17:36:40.3648797 878 30.72 3 1 1 1 1011.17
17:36:40.5878925 824 35.29 1.5 1 1 1 1011.17
17:36:40.8119053 761 38.97 -3.75 1 1 1 1008.51
17:36:41.0519190 791 40.54 -6.75 1 1 1 1011.17
17:36:41.2759318 977 34.96 -6.75 1 1 1 1008.51
17:36:41.4999446 963 30.3 -6.75 1 1 1 1008.51
17:36:41.7389583 908 28.45 -1.5 1 1 1 1011.17
17:36:41.9789720 885 28.31 0 1 1 1 1008.51
17:36:42.2189858 873 28.4 -0.75 1 1 1 1008.47
17:36:42.4589995 850 28.96 2.25 1 1 1 1005.85
17:36:42.7150141 838 28.96 1.5 1 1 1 1008.51
17:36:42.9700287 860 27.58 2.25 1 1 1 1005.85
17:36:43.2100424 890 27.3 0.75 1 1 1 1005.85

Some more data:
17:39:08.8433722 914 40.87 18.75 1 1 1 1000.58
17:39:09.0833859 729 46.17 10.5 1 1 1 1000.58
17:39:09.3233997 819 58.78 11.25 1 1 1 1000.35
17:39:09.5474125 1008 58.38 0.75 1 1 1 1003.24
17:39:09.7864261 1208 53.48 -0.75 1 1 1 1005.85
17:39:10.0264399 1336 46.75 12.75 1 1 1 1008.51
17:39:10.2504527 1495 48.42 11.25 1 1 1 1008.51
17:39:10.4904664 1668 48.04 11.25 1 1 1 1011.17
17:39:10.7144792 1843 46.66 18 1 1 1 1019.06
17:39:10.9384920 2068 47.2 21 1 1 1 1021.71
17:39:11.1615048 2301 47.71 20.25 1 1 1 1034.88
17:39:11.3855176 2476 45.75 26.25 1 1 1 1045.5
17:39:11.6095304 2667 46.12 22.5 1 1 1 1056.05
17:39:11.8495441 2896 44.08 20.25 1 1 1 1069.25
17:39:12.0895579 3035 40.42 22.5 1 1 1 1082.5
17:39:12.3285715 3178 39.02 30 1 1 1 1087.77
17:39:12.5525844 3319 37.82 48 1 1 1 1085.11
17:39:12.7925981 3427 37.07 47.25 1 1 1 1082.5
17:39:13.0166109 3573 37.4 47.25 1 1 1 1079.84
17:39:13.2406237 3675 38.29 46.5 1 1 1 1074.57
17:39:13.4806374 3817 38.69 19.5 1 1 1 1077.18
17:39:13.7036502 3568 17.97 14.25 1 1 1 1085.11
17:39:13.9276630 2820 16.87 12 1 1 1 1066.64
17:39:14.1516758 2360 19.14 12.75 1 1 1 1066.64
17:39:14.3916895 1939 18.51 14.25 1 1 1 1053.43
17:39:14.6157024 1763 19.5 42.75 1 1 1 1040.23
17:39:14.8387151 2040 46 39 1 1 1 1037.57
17:39:15.0787288 2244 65.76 34.5 1 1 1 1040.23
17:39:15.3027417 2369 69.53 17.25 1 1 1 1061.36
17:39:15.5427554 2454 68.43 21 1 1 1 1082.5
17:39:15.7827691 2610 69.82 18 1 1 1 1103.63
17:39:16.0067819 2705 67.52 18 1 1 1 1124.72
17:39:16.2457956 2797 64.47 21.75 1 1 1 1140.58
17:39:16.4698084 2928 62.69 26.25 1 1 1 1151.17
17:39:16.6938212 3043 61.99 40.5 1 1 1 1159.1
17:39:16.9178340 3158 67.61 39.75 1 1 1 1159.1
17:39:17.1418468 3282 68.27 40.5 1 1 1 1177.57
17:39:17.3808605 3374 65.74 40.5 1 1 1 1196.05
17:39:17.6048733 3502 58.75 42 1 1 1 1201.36
17:39:17.8288861 3570 49.94 44.25 1 1 1 1190.78
17:39:18.0528990 3655 48.67 43.5 1 1 1 1169.64
17:39:18.2769118 3732 49.59 42.75 1 1 1 1159.1
17:39:18.5159254 3797 49.47 40.5 1 1 1 1151.17
17:39:18.7399383 3889 54.63 39 1 1 1 1132.65
17:39:18.9639511 3984 62.43 37.5 1 1 1 1153.78
17:39:19.1879639 4027 59.32 6 1 1 1 1198.71
17:39:19.4119767 3743 15.6 18.75 1 1 1 1169.64
17:39:19.6349894 2958 16.4 12 1 1 1 1132.65
17:39:19.8430013 2682 18.11 33 1 1 1 1100.97
17:39:20.0670142 2811 38.03 42 1 1 1 1082.5
17:39:20.2910270 2869 60.44 24.75 1 1 1 1079.84
17:39:20.5310407 2877 64.89 27.75 1 1 1 1095.7
17:39:20.7700544 2935 72.63 24.75 1 1 1 1124.72
17:39:21.0100681 2995 71.78 38.25 1 1 1 1156.4
17:39:21.2340809 3051 71.25 38.25 1 1 1 1174.92
17:39:21.4580937 3104 71.46 38.25 1 1 1 1188.16
17:39:21.6981074 3168 69.11 35.25 1 1 1 1201.36
17:39:21.9371211 3219 67.66 39.75 1 1 1 1206.64
17:39:22.1771348 3264 67.75 40.5 1 1 1 1209.29
17:39:22.4011477 3323 67.75 41.25 1 1 1 1214.57
17:39:22.6411614 3369 63.39 42 1 1 1 1219.84
17:39:22.8651742 3404 60.98 42 1 1 1 1211.91
17:39:23.0881870 3452 59.85 42.75 1 1 1 1203.98
17:39:23.3121998 3484 61.75 42 1 1 1 1198.71
17:39:23.5362126 3519 62.25 43.5 1 1 1 1193.43
17:39:23.7602254 3550 62.2 43.5 1 1 1 1193.43
17:39:24.0002391 3596 61.14 42.75 1 1 1 1193.43
17:39:24.2242519 3622 56.36 42.75 1 1 1 1193.43
17:39:24.4472647 3630 45.53 15 1 1 1 1182.85
17:39:24.6712775 3427 17.57 12.75 1 1 1 1143.24
17:39:24.8952903 2709 16.57 29.25 1 1 1 1116.79
17:39:25.1193031 2585 19.33 46.5 1 1 1 1095.7
17:39:25.3593169 2939 31.64 43.5 1 1 1 1082.5
17:39:25.5983305 2866 61.8 24.75 1 1 1 1074.57
17:39:25.8383443 2870 64.28 21 1 1 1 1100.97
17:39:26.0783580 2897 64.07 27 1 1 1 1124.72
17:39:26.3023708 2928 63.39 39 1 1 1 1137.96
17:39:26.5423845 2939 63.16 39.75 1 1 1 1145.89
17:39:26.7653973 2958 62.85 40.5 1 1 1 1153.78
17:39:27.0054110 2971 63.11 39.75 1 1 1 1159.1
17:39:27.2294238 3002 62.81 40.5 1 1 1 1164.37
17:39:27.4694375 3007 62.81 40.5 1 1 1 1167.03
17:39:27.6934504 3040 60.37 39.75 1 1 1 1169.64
17:39:27.9324640 3049 59.64 41.25 1 1 1 1167.03
17:39:28.1724778 3069 59.6 41.25 1 1 1 1167.03
17:39:28.3964906 3075 59.78 41.25 1 1 1 1164.37
17:39:28.6205034 3099 60.44 41.25 1 1 1 1166.99
17:39:28.8445162 3112 61.54 40.5 1 1 1 1164.37
17:39:29.0675290 3129 68.39 39.75 1 1 1 1161.71
17:39:29.2915418 3145 71.36 39 1 1 1 1174.92
17:39:29.5155546 3168 70.52 39 1 1 1 1188.16
17:39:29.7555683 3191 71.32 39 1 1 1 1193.43
17:39:29.9955820 3232 101.25 33 1 1 1 1204.49
17:39:30.2355958 3276 107.22 25.5 1 1 1 1272.26
17:39:30.4586085 3324 112.57 26.25 1 1 1 1343.12
17:39:30.6986222 3398 153.77 12.75 1 1 1 1415.66
17:39:30.9226351 3437 172.5 9.75 1 1 1 1664.37
17:39:31.1626488 3561 203.03 8.25 1 1 1 1911.6
17:39:31.4026625 3648 217.19 9 1 1 1 2121.05
17:39:31.6416762 3764 215.36 9 1 1 1 2033.28
17:39:31.8656890 3871 216.72 9 1 1 1 2016.83
17:39:32.1057027 4012 220.8 9 1 1 1 2018.86
17:39:32.3457165 4100 224.39 9 1 1 1 2044.45
17:39:32.5847301 4221 231.51 9 1 1 1 2049.41
17:39:32.8247439 4342 229.64 9.75 1 1 1 2075.74
17:39:33.0487567 4455 227.78 9.75 1 1 1 2064.72
17:39:33.2887704 4545 221.85 10.5 1 1 1 2067.81
17:39:33.5287841 4404 24.67 3.75 1 1 1 1808.9
17:39:33.7517969 4507 13.75 24 1 1 1 1457.57
17:39:33.9758097 4438 15.02 20.25 1 1 1 1246.25
17:39:34.1998225 4431 14.95 21.75 1 1 1 1153.78
17:39:34.4398362 4403 15.42 20.25 1 1 1 1137.96
17:39:34.6798500 4355 15.11 20.25 1 1 1 1103.63
17:39:34.9188636 4270 15.35 20.25 1 1 1 1082.5
17:39:35.1428764 4207 15.53 20.25 1 1 1 1066.64
17:39:35.3828902 4147 15.65 20.25 1 1 1 1058.71
17:39:35.6069030 4038 15.67 20.25 1 1 1 1050.78
17:39:35.8309158 3982 15.42 20.25 1 1 1 1045.5
17:39:36.0549286 3882 15.7 20.25 1 1 1 1040.23
17:39:36.2779414 3813 15.65 20.25 1 1 1 1037.57
17:39:36.5179551 3732 15.65 20.25 1 1 1 1034.92
17:39:36.7419679 3647 15.77 18.75 1 1 1 1034.92
17:39:36.9659807 3589 15.7 20.25 1 1 1 1034.92
17:39:37.1899935 3554 10.92 23.25 1 1 1 1032.3
17:39:37.4130063 3517 12.96 22.5 1 1 1 1032.3
17:39:37.6370191 3487 16.5 18 1 1 1 1032.3
17:39:37.8610319 3453 18.28 12.75 1 1 1 1032.3
17:39:38.0850447 3414 18.98 10.5 1 1 1 1032.3
17:39:38.3250585 3384 19.19 9.75 1 1 1 1032.3
17:39:38.5490713 3361 19.05 9.75 1 1 1 1032.3
17:39:38.7720840 3322 19.12 9 1 1 1 1034.92
17:39:38.9960968 3295 19.42 9.75 1 1 1 1034.92
17:39:39.2201096 3274 19.35 16.5 1 1 1 1032.3
17:39:39.4601234 3230 19.28 16.5 1 1 1 1032.3
17:39:39.7001371 3201 19.03 30 1 1 0.99 1029.64
17:39:39.9391508 3185 19.52 39.75 1 1 0.99 1026.99
17:39:40.1631636 3177 21.58 48.75 1 1 0.99 1026.99
17:39:40.4031773 3127 21.89 49.5 1 1 0.99 1024.37
17:39:40.6431910 3097 21.91 49.5 1 1 0.99 1024.37
17:39:40.8662038 3091 21.89 49.5 1 1 0.99 1024.37
17:39:41.0902166 3061 22.24 27 1 1 0.99 1024.37
17:39:41.3302303 3036 22.19 15.75 1 1 0.99 1024.37
17:39:41.5702441 2693 28.87 46.5 1 1 0.99 1013.75
17:39:41.7942569 4260 45.67 5.25 1 1 0.99 1082.5
17:39:42.0182697 3948 16.42 18.75 1 1 0.99 1079.84
17:39:42.2412825 3709 15.16 26.25 1 1 1 1074.53
17:39:42.4652953 3655 15.39 30 1 1 1 1063.98
17:39:42.7053090 3597 15.6 30 1 1 1 1053.43
17:39:42.9293218 3539 15.7 30 1 1 1 1053.43
17:39:43.1523346 3485 15.56 32.25 1 1 1 1048.12
17:39:43.3763474 3461 16.1 30 1 1 1 1048.12
17:39:43.6163611 3419 16.38 28.5 1 1 1 1045.5
17:39:43.8563748 3368 16.64 18 1 1 1 1045.5
17:39:44.0963886 3312 16.21 15 1 1 1 1045.5
17:39:44.3354022 3253 16.52 13.5 1 1 1 1050.78
17:39:44.5594150 3216 16.64 12.75 1 1 1 1045.5
17:39:44.7994288 3166 16.54 12 1 1 1 1048.08
17:39:45.0394425 3128 16.4 13.5 1 1 1 1048.12
17:39:45.2634553 3071 15.51 14.25 1 1 1 1045.5
17:39:45.4864681 3032 13.24 18.75 1 1 1 1053.43
17:39:45.7264818 2974 15.46 41.25 1 1 1 1045.5
17:39:45.9504946 3008 34.05 22.5 1 1 1 1045.5
17:39:46.1745074 2991 39.65 46.5 1 1 1 1048.12
17:39:46.3985202 2974 43.19 45 1 1 1 1053.43
17:39:46.6225330 2973 47.36 45 1 1 0.99 1056.01
17:39:46.8455458 2988 51.39 42.75 1 1 0.99 1066.64
17:39:47.0695586 3001 53.48 42 1 1 0.99 1077.18
17:39:47.3095723 3023 66.35 39 1 1 0.99 1085.11
17:39:47.5335852 3060 75.3 37.5 1 1 0.99 1114.17
17:39:47.7575980 3095 76.8 36.75 1 1 0.99 1151.13
17:39:47.9966116 3154 86.17 36 1 1 0.99 1177.3
17:39:48.2366254 3198 98.29 34.5 1 1 0.99 1211.05
17:39:48.4606382 3256 113.97 27 1 1 0.99 1270.66
17:39:48.7006519 3327 114.28 25.5 1 1 0.99 1346.32
17:39:48.9246647 3411 153.98 12.75 1 1 0.99 1408.43
17:39:49.1636784 3567 169.64 7.5 1 1 0.99 1654.25
17:39:49.3876912 3697 201 7.5 1 1 0.99 1985.89
17:39:49.6277049 3783 104.13 24 1 1 0.99 1988.55
17:39:49.8517177 3898 101.53 27.75 1 1 0.99 1637.22
17:39:50.0907314 4034 164.08 9 1 1 0.99 1530.35
17:39:50.3147442 4137 186.53 9 1 1 0.99 1697.89
17:39:50.5387570 4284 210.82 9 1 1 0.99 1847.73
17:39:50.7627699 4462 199.1 9.75 1 1 0.99 2236.87
17:39:50.9867827 4572 229.71 9.75 1 1 0.99 2139.14
17:39:51.2107955 4799 224.43 9.75 1 1 0.99 2045.97
17:39:51.4338082 4946 220.03 9.75 1 1 0.99 2051.95
17:39:51.6738220 5074 217.61 9.75 1 1 0.99 2102.14
17:39:51.9138357 5027 48.65 4.5 1 1 0.99 2078.39
17:39:52.1378485 4474 14.92 21.75 1 1 0.99 1465.5
17:39:52.3618613 3950 16.71 49.5 1 1 1 1259.45
17:39:52.6008750 3982 43.47 39 1 1 1 1140.58
17:39:52.8408887 3966 50.92 15 1 1 1 1217.18
17:39:53.0649015 3989 68.83 36.75 1 1 0.99 1199.53
17:39:53.3049153 4026 136.42 18 1 1 0.99 1328.75
17:39:53.5289281 4118 183.84 9 1 1 0.99 1699.76
17:39:53.7519408 4237 211.85 6.75 1 1 0.99 2174.29
17:39:53.9759536 4340 235.35 7.5 1 1 0.98 2095.39
17:39:54.1999664 4395 231.84 7.5 1 1 0.98 2038.63
17:39:54.4239793 4465 223.96 9.75 1 1 0.98 2055.85
17:39:54.6629929 4584 223.54 7.5 1 1 0.98 2038.75
17:39:54.9030067 4671 221.78 9.75 1 1 0.98 2055.93
17:39:55.1270195 4757 221.67 6.75 1 1 0.98 2082.3
17:39:55.3510323 4748 31.64 5.25 1 1 0.98 1933.08
17:39:55.5910460 4699 13.54 23.25 1 1 0.98 1391.56
17:39:55.8140588 4617 15.07 20.25 1 1 1 1222.53
17:39:56.0380716 4572 15.35 20.25 1 1 1.03 1135.31
17:39:56.2780853 4539 15.77 18.75 1 1 1.03 1127.38

After that the car started to hesitate when accelerating and started sounding like a lawnmower again like it was misfiring and stuttering... I cruised back around the block and parked it. Below is data right before I parked it. No PSM or ABS lights came on. I'm thinking its a boost leak or vacuum line is off.

17:43:57.5378846 1255 27.49 10.5 1 1.28 0.99 1011.17
17:43:57.7768983 1239 26.03 0 1.01 1.28 0.99 1011.17
17:43:58.0009111 1193 22.42 6 1.03 1.28 0.99 1008.51
17:43:58.2249239 1161 21.09 10.5 1.05 1.28 0.99 1008.51
17:43:58.4489367 1110 20.88 24.75 1.06 1.28 0.99 1005.85
17:43:58.6729495 1104 23.64 24 1.08 1.28 0.99 1005.85
17:43:58.9119632 1105 25.54 23.25 1.1 1.28 0.99 1008.51
17:43:59.1359760 1120 29.57 22.5 1.12 1.28 0.99 1005.85
17:43:59.3759897 1089 35.17 21 1.14 1.28 0.99 1005.85
17:43:59.6000025 1120 40.05 20.25 1.17 1.28 0.99 1005.85
17:43:59.8400163 1079 42.86 12 1.2 1.28 0.99 1005.85
17:44:00.0800300 1172 45.16 6.75 1 1.28 0.99 1005.85
17:44:00.3190437 1089 42.89 24 1 1.28 0.99 1005.85
17:44:00.5590574 1235 42.14 13.5 1.03 1.28 0.99 1008.51
17:44:00.7830702 1249 42.39 9 1.07 1.28 0.99 1008.51
17:44:01.0070830 1265 41.06 12 1.1 1.28 0.99 1011.13
17:44:01.2300958 1285 40.57 15 1.13 1.28 0.99 1011.17
17:44:01.4701095 1288 40.99 9 1.16 1.28 0.99 1011.17
17:44:01.6941223 1354 39 9.75 1.2 1.28 0.99 1011.17
17:44:01.9181351 1314 38.39 12.75 1.21 1.28 0.99 1013.75
17:44:02.1421479 1385 37.26 12.75 1.21 1.28 0.99 1013.78
17:44:02.3661607 1365 37.45 13.5 1.21 1.28 0.99 1013.78
17:44:02.6051744 1333 37.07 14.25 1.21 1.28 0.99 1013.78
17:44:02.8291872 1382 37.03 12.75 1.21 1.28 0.99 1013.78
17:44:03.0532000 1382 36.75 13.5 1.21 1.29 0.99 1013.78
17:44:03.2772129 1384 36.39 15 1.21 1.29 0.99 1013.78
17:44:03.5162265 1432 36.14 15.75 1.21 1.29 0.99 1013.78
17:44:03.7562403 1401 35.95 15.75 1.21 1.29 0.99 1013.78
17:44:03.9802531 1385 36.23 15.75 1.21 1.29 0.99 1013.78
17:44:04.2042659 1412 36.07 15 1.21 1.29 0.99 1013.78
17:44:04.4282787 1419 35.88 16.5 1.21 1.29 0.99 1013.78
17:44:04.6682924 1432 35.85 16.5 1.21 1.29 0.99 1013.78
17:44:04.8913052 1404 36.16 16.5 1.21 1.3 0.99 1013.78
17:44:05.1153180 1399 36.21 16.5 1.21 1.3 0.99 1013.78
17:44:05.3553317 1426 36.16 15 1.21 1.3 0.99 1013.78
17:44:05.5793445 1446 35.95 15.75 1.21 1.3 0.99 1013.78
17:44:05.8023573 1407 36.02 15.75 1.21 1.3 0.99 1013.78
17:44:06.0423710 1388 36.6 15 1.21 1.3 0.99 1013.78
17:44:06.2823847 1405 36.58 14.25 1.22 1.3 0.99 1013.78
17:44:06.5223985 1411 36.25 15 1.21 1.3 0.99 1013.78
17:44:06.7464113 1366 35.97 9.75 1.21 1.31 0.99 1013.78
17:44:06.9694240 1357 34.89 12.75 1.21 1.31 1 1013.78
17:44:07.1934368 1364 34.14 14.25 1.21 1.31 1 1013.78
17:44:07.4174497 1333 34.26 14.25 1.21 1.31 1 1013.78
17:44:07.6414625 1349 34.24 15 1.21 1.31 1 1013.78
17:44:07.8654753 1282 34.87 11.25 1.21 1.31 1 1013.78
17:44:08.0884880 1336 34 12.75 1.21 1.31 1 1013.78
17:44:08.3125009 1304 33.53 13.5 1.21 1.31 1 1013.78
17:44:08.5365137 1283 33.3 14.25 1.21 1.31 1 1013.78
17:44:08.7605265 1269 33.7 15 1.21 1.32 1 1013.78
17:44:08.9845393 1274 33.77 13.5 1.21 1.32 1 1013.78
17:44:09.2235530 1267 34.14 14.25 1 1.32 1 1013.78
17:44:09.4475658 1227 35.55 11.25 1 1.32 1 1013.78
17:44:09.6875795 1243 37.19 2.25 1.01 1.32 0.99 1013.78
17:44:09.9115923 1244 35.55 3 1.04 1.32 0.99 1013.78
17:44:10.1356051 1263 34 6 1.07 1.32 0.99 1013.78
17:44:10.3586179 1222 33.21 7.5 1.1 1.32 0.99 1011.17
17:44:10.5986316 1191 33 9.75 1.12 1.32 0.99 1011.17
17:44:10.8226444 1215 32.55 9.75 1.15 1.32 0.99 1011.17
17:44:11.0466572 1141 32.97 6 1.17 1.32 0.99 1011.17
17:44:11.2866710 1183 31.73 7.5 1.19 1.32 0.99 1011.17
17:44:11.5106838 1140 31.24 11.25 1.21 1.32 0.99 1011.17
17:44:11.7336965 1110 31.38 10.5 1.21 1.32 1 1008.51
17:44:11.9577093 1071 31.75 10.5 1.21 1.32 1 1008.51
17:44:12.1817222 1068 32.01 11.25 1.21 1.32 1 1008.51
17:44:12.4217359 1060 32.53 9.75 1.21 1.32 1 1008.51
17:44:12.6617496 1017 32.88 10.5 1.21 1.32 1 1008.51
17:44:12.8847624 1017 33.14 10.5 1.21 1.32 0.99 1008.51
17:44:13.1087752 1030 33.42 19.5 1.21 1.32 0.99 1005.85
