stange value of MAF
stange value of MAF
Hello
I have checked the values of MAF with durametric and they are very strange.
The value of Mass air flow increase to 1280 and hot film MAF to 4,94V at 5700rpm and after stay at these values until 6700 rpm.
I have seen in another thread that the value of the MAF can go to 1400 or 1500.
I have checked two MAF and they have the same values like if engine don't aspire more air to accelerate of 2000RPM.
Have you already seen this problem.
I have checked the values of MAF with durametric and they are very strange.
The value of Mass air flow increase to 1280 and hot film MAF to 4,94V at 5700rpm and after stay at these values until 6700 rpm.
I have seen in another thread that the value of the MAF can go to 1400 or 1500.
I have checked two MAF and they have the same values like if engine don't aspire more air to accelerate of 2000RPM.
Have you already seen this problem.
Hello
I have checked the values of MAF with durametric and they are very strange.
The value of Mass air flow increase to 1280 and hot film MAF to 4,94V at 5700rpm and after stay at these values until 6700 rpm.
I have seen in another thread that the value of the MAF can go to 1400 or 1500.
I have checked two MAF and they have the same values like if engine don't aspire more air to accelerate of 2000RPM.
Have you already seen this problem.
I have checked the values of MAF with durametric and they are very strange.
The value of Mass air flow increase to 1280 and hot film MAF to 4,94V at 5700rpm and after stay at these values until 6700 rpm.
I have seen in another thread that the value of the MAF can go to 1400 or 1500.
I have checked two MAF and they have the same values like if engine don't aspire more air to accelerate of 2000RPM.
Have you already seen this problem.
So all sounds well. IMHO.

A K24 20g car producing 800 bhp with a Ford blow through MAF can show figures of 2000 and more.
A stock MAF can not show any more than 1530 ota as it is maxed out.
Last edited by Frank ( Sunnyside ); Nov 9, 2011 at 03:40 PM.
My car is not stock.
I have 503HP at 5700rpm, the same RPM of the max value of MAF. After the curve of power is horizontal because the MAF value doesn't increase.
And I don't understand how the value can go to 1500 because at 1280, the value of hot film MAF is already at 4,94v and I think the max value is 5v???
I have 503HP at 5700rpm, the same RPM of the max value of MAF. After the curve of power is horizontal because the MAF value doesn't increase.
And I don't understand how the value can go to 1500 because at 1280, the value of hot film MAF is already at 4,94v and I think the max value is 5v???
My car is not stock.
I have 503HP at 5700rpm, the same RPM of the max value of MAF. After the curve of power is horizontal because the MAF value doesn't increase.
And I don't understand how the value can go to 1500 because at 1280, the value of hot film MAF is already at 4,94v and I think the max value is 5v???
I have 503HP at 5700rpm, the same RPM of the max value of MAF. After the curve of power is horizontal because the MAF value doesn't increase.
And I don't understand how the value can go to 1500 because at 1280, the value of hot film MAF is already at 4,94v and I think the max value is 5v???
**** this I have spent aver 1/2 an hour trying to down load Durametric XLS file and every time it says invalid file. So there we are .
Take it from me you CAN have a MAF value of 1530.
You have to count the individual heading but that's the best I can do , sorry. You will see however at 100% throttle, max MAF of 1530 and boost at 2.3/2.4 absolute.

Time RPM Engine load Actual engine torque Mass air flow (HFM) Intake air temperature Ignition angle Injection time Pedal value Vehicle speed Oxygen sensing bank 1 Lambda Value Oxygen sensing bank 2 Lambda Value Boost pressure of sensor
18:26:45.2968750 3705 30.68 17.78 157 18.8 42 1.7 17.2 107 0.99 0.99 1024.38
18:26:45.8437500 3710 32.13 18.69 165 18 41.25 1.73 17.2 107 0.97 0.98 1037.58
18:26:46.3906250 3733 32.11 18.67 166 18 40.5 1.8 17.2 108 0.96 0.97 1045.51
18:26:46.9531250 3750 32.16 18.72 165 18 40.5 1.82 17.2 108 0.96 0.96 1048.13
18:26:47.5000000 3769 31.85 18.53 167 18 39.75 1.81 17.2 109 0.96 0.96 1050.78
18:26:48.0468750 3782 31.55 18.33 166 18 39.75 1.78 17.2 109 0.95 0.96 1050.78
18:26:48.5781250 3796 31.99 18.6 161 18 39.75 1.77 17.2 110 0.95 0.96 1053.44
18:26:49.1250000 3814 32.02 18.63 169 18 39 1.82 17.2 110 0.95 0.95 1053.44
18:26:49.6718750 3828 31.83 18.51 166 18 39 1.8 17.2 110 0.95 0.95 1053.44
18:26:50.2031250 3844 31.69 18.44 163 18 39 1.78 17.2 111 0.94 0.95 1053.44
18:26:50.7343750 3858 31.45 18.29 165 18 39 1.78 17.2 111 0.94 0.95 1053.44
18:26:51.2812500 3884 35.86 20.97 193 18 36.75 2.1 19.4 112 0.97 0.97 1053.44
18:26:51.8281250 3899 35.3 20.73 184 18 36.75 2.09 20.4 112 0.93 0.94 1063.98
18:26:52.3593750 3931 39.77 23.48 221 18 34.5 2.47 24.4 113 0.95 0.95 1069.26
18:26:52.8906250 3968 47.32 28.38 263 18 31.5 3.03 26.2 114 0.93 0.93 1111.52
18:26:53.4843750 4011 44.67 26.75 251 18 32.25 2.83 25.4 116 0.93 0.93 1127.38
18:26:54.0156250 4048 40.13 24.02 219 18 34.5 2.51 22.4 117 0.91 0.92 1119.45
18:26:54.5468750 4066 33.19 19.42 176 18 36 1.98 17.6 117 0.92 0.92 1100.98
18:26:55.0937500 4060 27.68 15.93 151 18 37.5 1.66 16 117 0.94 0.95 1074.57
18:26:55.6250000 4052 24.56 13.9 132 18 39 1.46 13.8 117 0.94 0.95 1058.71
18:26:56.1562500 4041 25.5 14.41 146 18 38.25 1.47 13.8 117 0.94 0.94 1045.51
18:26:56.7031250 4030 26.88 15.21 153 18 37.5 1.55 15 117 0.96 0.96 1040.23
18:26:57.2343750 4032 28.52 16.37 158 18 37.5 1.65 16.2 116 0.95 0.95 1042.85
18:26:57.7656250 4032 29.06 16.67 161 18 37.5 1.7 16.2 116 0.95 0.95 1045.51
18:26:58.3125000 4127 97.15 56.7 626 18 22.5 6.81 100 117 0.94 0.95 1027.19
18:26:58.8437500 4292 174.14 95.31 1248 18 12 16.61 100 121 0.78 0.77 1933.63
18:26:59.3906250 4665 226.43 95 1464 19.5 12 18.53 100 130 0.75 0.74 2312.34
18:26:59.9218750 4947 219.68 95 1508 21 12 18.16 100 138 0.77 0.78 2282.19
18:27:00.4687500 5227 209.18 94 1530 23.3 12 17.53 100 147 0.8 0.79 2287.5
18:27:01.0156250 5461 201.59 94 1530 24.8 12 17.31 100 155 0.78 0.78 2285.16
18:27:01.5468750 5683 193.88 94 1530 26.3 12.75 16.88 100 162 0.78 0.78 2275.74
18:27:02.0781250 5918 174.56 93.52 1442 27.8 12.75 16 100 169 0.79 0.79 2313.2
18:27:02.6250000 4195 13.2 3.63 25 30 24 0.9 0 171 0.75 0.73 1505.16
18:27:03.1718750 4059 15.14 4.17 113 28.5 21 0.9 0 167 0.84 0.84 1145.9
18:27:03.7187500 3869 15.52 3.67 80 27.8 20.25 0.91 0 160 0.93 0.92 1069.26
18:27:04.2500000 4275 14.79 4 83 27.8 21 0.9 0 150 0.99 1 1048.13
18:27:04.7968750 4763 15.94 4.95 105 27 21 0.94 0 141 0.89 0.87 1037.58
18:27:05.3437500 4610 15.4 4.87 97 27 21.75 0.94 0 134 0.94 0.95 1034.92
18:27:05.8906250 4521 15.61 5.06 96 26.3 21.75 0.92 0 132 0.95 0.93 1029.65
18:27:06.4218750 4281 15.56 4.73 90 26.3 21 0.96 0 126 0.97 0.95 1029.65
18:27:06.9687500 3927 15.75 3.74 82 25.5 18.75 0.92 0 116 0.94 0.95 1029.65
18:27:07.5156250 3570 15.59 3.54 80 25.5 20.25 0.92 0 106 1.02 0.98 1029.65
18:27:08.0625000 3372 17.04 2.83 79 25.5 13.5 1.02 0 98 0.96 1 1032.3
18:27:08.6093750 3308 16.64 2.29 81 24.8 12 0.99 0 96 0.99 0.99 1032.3
18:27:09.1406250 3271 16.48 2.89 73 24 14.25 0.96 0 95 0.98 0.98 1034.92
18:27:09.6875000 3257 16.22 7.38 75 24 36.75 0.94 5.8 94 0.83 0.83 1032.3
18:27:10.2343750 3240 27.54 13.82 112 24 27 1.54 11.4 94 1.01 0.95 1029.65
18:27:10.7812500 3233 24.54 13.67 105 23.3 40.5 1.37 11.8 93 0.96 0.96 1032.3
18:27:11.3281250 3227 25.8 14.44 113 23.3 42 1.4 11.8 93 0.98 0.98 1029.65
18:27:11.8750000 3120 25.48 14.24 107 23.3 41.25 1.39 11.8 93 1 1 1029.65
18:27:12.4218750 2336 31.45 17.62 105 23.3 38.25 1.69 11.8 94 0.98 0.97 1029.65
18:27:12.9687500 2289 20.81 7.71 59 22.5 24.75 1.06 4.6 93 1.03 1.01 1037.54
18:27:13.5312500 2287 21.91 11.66 68 22.5 38.25 1.12 6.6 93 0.92 0.94 1026.99
18:27:14.0625000 2042 26.34 14.63 74 21.8 39 1.37 8.6 92 1.03 1.02 1021.72
18:27:14.6250000 1932 27.66 15.34 77 21.8 37.5 1.42 9.4 92 1.01 1 1019.1
18:27:15.1718750 1927 33.96 18.92 111 21.8 35.25 2.04 20.8 92 1.02 1.02 1011.17
18:27:15.7187500 1984 83.37 46 255 21.8 21 5.58 53.2 93 1.02 1.03 1054.41
18:27:16.2656250 1953 94.48 50.69 283 21.8 19.5 7.97 100 95 0.77 0.76 1162.93
18:27:16.8750000 1983 104.13 55.34 304 21.8 18.75 8.24 100 97 0.78 0.78 1250.35
18:27:17.4218750 2036 113.51 59.37 339 21.8 16.5 9 100 99 0.78 0.77 1336.52
18:27:17.9687500 2081 120.16 62.64 372 21.8 15 9.51 100 102 0.79 0.78 1411.72
18:27:18.5156250 2139 126.02 64.57 366 21.8 13.5 9.92 100 104 0.78 0.8 1484.41
18:27:19.0625000 2205 130.97 67.19 396 21.8 13.5 10.3 100 107 0.78 0.79 1542.77
18:27:19.6562500 2246 133.9 68.84 422 21.8 13.5 10.43 100 110 0.79 0.8 1596.56
18:27:20.2031250 2326 136.62 71.16 452 21.8 14.25 10.68 100 113 0.78 0.79 1640.35
18:27:20.7500000 2383 140.7 73.55 488 21.8 14.25 11.11 100 116 0.8 0.79 1687.5
18:27:21.2968750 2414 68.23 22.74 0 21.8 2.25 2.84 0 118 0.79 0.78 1756.09
18:27:21.8593750 2386 18.63 3 96 21 12 0.9 0 118 0.9 0.85 1193.44
18:27:22.4062500 2333 18.56 0.69 99 21 -0.75 0.94 0 116 1.08 1.02 1082.5
18:27:22.9531250 2292 16.43 0.56 64 20.3 -0.75 0.9 0 113 1.08 1.08 1058.71
18:27:23.5625000 2216 18.75 1.05 57 20.3 -1.5 0.97 0 110 1.01 1 1040.23
18:27:24.1093750 2147 18.7 1.25 59 20.3 -2.25 1.04 0 106 1.01 1.01 1034.92
18:27:24.6718750 2110 18.63 1.24 56 20.3 -1.5 1.01 0 105 0.99 1 1029.65
18:27:25.2187500 2084 17.88 1.18 55 20.3 0 1 0 103 0.99 0.99 1026.99
18:27:25.7812500 2041 18.33 1.12 53 20.3 -1.5 1.1 0 102 0.99 0.99 1026.99
18:27:26.3281250 1982 19.9 2.97 51 20.3 -3 1.13 0 100 0.97 1.02 1021.72
18:27:27 1902 18.4 3.24 44 20.3 -1.5 0.99 0 96 1.02 0.99 1019.1
18:27:27.5468750 1880 18.16 3.02 50 20.3 -1.5 1.01 0 94 1.01 1 1016.45
18:27:28.1093750 1861 18.12 3.14 49 20.3 -1.5 1.03 0 93 1.03 1.02 1016.45
18:27:28.6562500 1824 17.98 3.28 46 20.3 0 1 0 91 0.99 1 1013.79
18:27:29.2031250 1756 18.28 3.12 41 20.3 -1.5 1 0 89 1.01 1 1013.79
18:27:29.7656250 1713 16.29 3.32 36 20.3 3 0.9 0 86 1.01 0.99 1013.79
18:27:30.3281250 1642 15.91 3.26 37 20.3 3 0.9 0 83 1.01 0.98 1013.75
18:27:30.9062500 1547 14.65 3.51 31 20.3 6 0.9 0 79 0.99 0.97 1011.17
18:27:31.4843750 1479 14.16 3.42 25 20.3 6 0.9 0 75 0.95 0.92 1011.17
18:27:32.0625000 1399 14.18 3.86 25 20.3 7.5 0.9 0 70 0.93 0.9 1008.52
18:27:32.6250000 1266 14.48 3.95 23 20.3 6 0.9 0 66 0.94 0.9 1008.52
18:27:33.2031250 1131 14.67 4.65 24 20.3 7.5 0.9 0 61 0.95 0.91 1008.52
18:27:33.7656250 1006 15.19 4.87 23 20.3 6 0.9 0 56 0.97 0.94 1008.52
18:27:34.3281250 930 15.73 4.99 21 20.3 3.75 0.91 0 51 1 0.96 1008.52
18:27:34.8906250 911 14.98 5.19 17 20.3 6.75 0.9 0 46 1 0.96 1008.48
18:27:35.4687500 801 17.04 6.41 19 20.3 6 0.99 0 41 1.01 0.94 1005.86
18:27:36.0312500 778 18.56 6.66 21 20.3 3 1.08 0 36 0.99 0.96 1005.86
18:27:36.6093750 771 17.95 6.23 18 20.3 3 0.99 0 30 0.97 0.99 1008.48
18:27:37.1875000 733 18.56 7.4 18 20.3 6.75 1.03 0 25 0.98 1.01 1005.86
18:27:37.7656250 684 20.81 9.13 21 20.3 7.5 1.15 0 20 0.99 1.01 1005.86
18:27:38.3906250 738 21.26 7.4 21 20.3 0 1.15 0 16 0.99 1.01 1005.86
18:27:39.0625000 684 21.26 9.82 25 20.3 10.5 1.21 0 13 1 1 1005.86
18:27:39.6406250 665 24.07 11.42 24 20.3 8.25 1.33 0 11 1.02 1.01 1005.86
18:27:40.2031250 669 26.86 12.75 28 20.3 6.75 1.52 0 10 1.02 1.01 1005.86
18:27:40.7812500 689 27.35 12.61 25 20.3 6 1.47 0 9 1.04 1.02 1005.86
18:27:41.3593750 700 28.13 13.12 28 20.3 6 1.6 0 8 1.04 1.03 1005.86
18:27:41.9531250 712 27.66 12.78 26 20.3 6 1.54 0 7 1.03 1.02 1005.86
18:27:42.5156250 725 27.91 13.07 27 20.3 7.5 1.58 0 6 1.02 1.02 1008.52
18:27:43.1250000 740 27.96 12.96 27 19.5 6.75 1.6 0 6 1.01 1.02 1005.86
18:27:43.7343750 749 27.63 12.98 27 19.5 7.5 1.56 0 4 1.01 1.01 1005.86
18:27:44.3437500 758 28.15 13.22 30 19.5 7.5 1.65 0 4 1.01 1.01 1005.86
18:27:44.9531250 754 28.57 13.26 29 19.5 6.75 1.63 0 3 1 1 1005.86
18:27:45.5468750 740 29.13 13.35 30 19.5 6 1.71 0 2 1 1 1008.52
18:27:46.1562500 738 28.76 13.18 27 19.5 6 1.64 0 2 1.01 1 1008.52
18:27:46.7343750 743 28.41 13.17 27 19.5 6.75 1.59 0 2 1 1 1008.52
18:27:47.3750000 741 28.57 13.24 30 19.5 6.75 1.67 0 2 1.01 1.01 1008.52
18:27:47.9843750 731 28.57 13.53 30 19.5 8.25 1.63 0 2 1 1 1008.52
18:27:48.5781250 734 28.59 13.4 27 19.5 7.5 1.62 0 1 1 1 1008.52
18:27:49.3593750 740 28.59 13.39 27 19.5 7.5 1.62 0 1 1 0.99 1008.52
18:27:50.0937500 732 28.92 13.53 30 19.5 7.5 1.63 0 0 1 1 1008.52
18:27:50.6562500 1105 74.16 29.53 128 19.5 -3.75 4.51 20.8 0 1 1.03 1003.63
18:27:51.2031250 1556 62.46 34.41 128 19.5 20.25 3.96 20.8 3 0.87 0.88 1024.38
18:27:51.8281250 1733 62.27 34.62 144 19.5 23.25 3.58 20.8 8 0.97 0.97 1056.02
18:27:52.4062500 1680 53.3 29.84 115 19.5 29.25 2.69 11.6 14 0.97 0.98 1077.15
18:27:52.9843750 1445 38.74 21.04 74 19.5 33.75 2.01 11.2 17 1.03 1.03 1056.05
18:27:53.6093750 1365 29.13 15.88 53 19.5 38.25 1.53 7.6 19 1.01 1 1037.58
18:27:54.2031250 1221 28.55 15.27 50 19.5 31.5 1.55 9 20 0.98 0.97 1024.38
18:27:54.7968750 1324 31.78 17.25 42 19.5 27.75 1.57 5 20 1.01 1.01 1021.72
18:27:55.3750000 929 20.63 6.67 17 19.5 7.5 1.09 0 21 1.02 1.01 1016.45
18:27:55.9531250 912 21.8 7.82 25 19.5 3 1.18 0 19 1.11 1.07 1013.79
18:27:56.5312500 947 19.9 9.48 25 19.5 15 1.22 1.8 18 1.04 1.04 1011.17
18:27:57.0937500 983 23.84 11.88 37 19.5 15 1.44 6 17 0.95 0.95 1008.52
18:27:57.6718750 1117 55.5 21.08 171 19.5 -4.5 3.64 19 17 1 0.97 1000.47
18:27:58.2656250 1700 63.63 35.15 173 19.5 21 3.9 22.8 18 0.95 0.98 1019.1
18:27:58.8437500 1962 62.11 35.33 167 19.5 26.25 3.72 22.8 23 0.99 0.97 1069.26
18:27:59.4218750 2039 61.15 35.08 177 19.5 30.75 3.71 22.8 27 0.97 0.95 1100.98
18:28:00.1406250 2106 60.89 34.83 189 19.5 29.25 3.73 22.8 31 0.97 0.98 1122.11
18:28:01.1093750 2165 55.31 31.97 160 19.5 30 3.17 20.4 36 0.96 0.98 1135.31
18:28:01.7031250 2228 41.27 23.46 118 19.5 33.75 2.16 14.6 39 0.99 0.99 1079.84
18:28:02.2812500 1997 23.79 3.08 52 19.5 1.5 1.15 0 40 1 1 1056.05
18:28:02.8750000 1900 20.6 2.91 46 19.5 6.75 1.06 0 38 0.88 0.92 1034.92
18:28:03.4687500 1793 18.4 1.18 47 19.5 -4.5 1.06 0 36 0.91 0.9 1024.38
18:28:04.0468750 1707 16.52 3.39 41 19.5 3 0.95 0 34 0.9 0.89 1019.1
18:28:04.6250000 1613 14.98 2.95 32 19.5 4.5 0.9 0 33 1 0.96 1016.45
18:28:05.1875000 1553 14.6 3.35 34 19.5 6 0.9 0 32 0.96 0.92 1013.79
18:28:05.7500000 1484 14.34 3.31 26 19.5 6 0.9 0 31 0.94 0.91 1011.17
18:28:06.3281250 1425 14.46 3.65 27 19.5 6 0.9 0 30 0.94 0.91 1011.17
18:28:06.8906250 1358 14.37 4.9 24 19.5 12.75 0.9 0.2 28 0.93 0.91 1008.52
18:28:07.4687500 1449 19.36 9.3 42 19.5 21 1.11 5.6 28 0.97 0.92 1008.52
18:28:08.0312500 1494 26.46 13.29 58 19.5 21.75 1.39 10.2 27 1 1.01 1005.86
18:28:08.6093750 1469 27.56 9.51 54 19.5 3.75 1.39 2.8 28 1 0.99 1008.52
18:28:09.1718750 1313 18.21 4.45 33 19.5 7.5 0.93 0 27 1.01 1.02 1011.17
18:28:09.7500000 1321 16.22 4.86 35 19.5 17.25 0.94 0 26 1.02 1.02 1008.52
18:28:10.3125000 1217 16.66 3.69 25 19.5 0 0.94 0 24 1.11 1.11 1008.52
18:28:10.8906250 1086 15.21 4.83 25 19.5 6 0.9 0 21 1 0.99 1008.52
18:28:11.4531250 889 15.98 5.94 22 19.5 9 0.94 0 18 1.02 0.98 1008.52
18:28:12.0312500 760 19.5 8.23 25 19.5 9 1.16 0 14 1.03 1 1008.52
18:28:12.6093750 655 25.83 12.51 29 19.5 9 1.6 0 10 1 1.01 1005.86
18:28:13.2187500 696 29.04 13.38 28 19.5 5.25 1.65 0 5 0.98 0.98 1005.86
18:28:13.7812500 737 27.77 13.33 27 19.5 9 1.54 0 3 1.01 0.99 1005.86
18:28:14.3593750 715 28.57 13.2 31 19.5 6 1.69 0 1 1.02 1.02 1005.86
18:28:14.9375000 743 29.91 13.33 29 19.5 4.5 1.67 0 1 1.01 1.02 1005.86
18:28:15.5312500 761 29.16 13.22 30 19.5 5.25 1.65 0 0 1.01 1.02 1005.86
18:28:16.1250000 755 29.02 13.31 31 19.5 6 1.65 0 0 1.01 1.01 1008.52
18:28:16.7187500 742 29.16 13.21 29 19.5 5.25 1.68 0 0 1.01 1.01 1008.52
18:28:17.3437500 749 29.04 13.17 31 19.5 5.25 1.69 0 0 1 1.01 1008.52
18:28:17.9375000 753 28.88 13.1 30 19.5 5.25 1.63 0 0 1 1 1008.52
18:28:18.5156250 748 28.99 13.15 31 19.5 5.25 1.69 0 0 1.01 1.01 1008.52
18:28:19.1406250 745 28.03 13.15 27 19.5 7.5 1.57 0 0 1 1 1008.52
18:28:19.7500000 749 27.84 12.79 28 19.5 6 1.61 0 0 1.01 1.01 1008.52
18:28:20.3437500 754 28.08 12.89 29 19.5 6 1.67 0 0 1 1 1008.52
18:28:20.9375000 741 28.24 13.09 30 19.5 6.75 1.66 0 0 0.98 0.99 1008.52
18:28:21.5312500 739 28.1 13.17 29 19.5 7.5 1.66 0 0 0.99 0.99 1008
Last edited by Frank ( Sunnyside ); Nov 10, 2011 at 04:41 AM.
Thread
Thread Starter
Forum
Replies
Last Post
WheelsupZR1
Automobiles For Sale
1
Oct 20, 2015 08:36 PM
panas001
Automobiles For Sale
1
Sep 27, 2015 02:51 PM
manfred@loma_wheels
991 Turbo
0
Sep 2, 2015 11:45 AM






