Porsche Posts Best June Sales Ever
SubscribeATLANTA--(BUSINESS WIRE)--July 03, 2007--
Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche
sports cars and Cayenne SUVs in the United States and Canada, today announced
record June results in the U.S. posting sales of 3,267, an increase of 14
percent compared with previous period last year when sales were 2,871.
Notable among June's results were sales of Porsche's 2008 Cayenne
models that totaled 1,187, an increase of 57 percent over 2006 and one
of the best one-month totals for the SUV in more than a year. The
next-generation 2008 Cayenne was launched earlier in March of this
year.
Porsche's sports cars continued to contribute to the overall
strong performance, with 911 sales reaching 1,180 for June versus last
year's record total of 1,266 for the same month last year. The
top-of-the-line 911 Turbo posted 366 sales, an increase of 43 percent
from a year ago. For the first half of the year, 911 sales for 2007
are on pace to break last year's record sales year with year-to-date
sales of 6,991, which is up 9 percent from the same period in 2006
when sales were 6,424.
Porsche's mid-engine Boxster/Cayman series ended June with sales
of 900, an increase of 3 percent from June 2006.
Model Month to Date Year to Date
=---------------------------------------------------------------------
Current Year Prior Year Current Year Prior Year
=---------------------------------------------------------------------
Boxster 195 275 1,148 1724
=---------------------------------------------------------------------
Boxster S 134 158 725 961
=---------------------------------------------------------------------
Cayman 219 0 1,388 0
=---------------------------------------------------------------------
Cayman S 352 411 1,663 3735
=---------------------------------------------------------------------
ALL BOXSTER/CAYMAN 900 844 4,924 6420
=---------------------------------------------------------------------
=---------------------------------------------------------------------
911 Carrera 88 88 622 625
=---------------------------------------------------------------------
911 Carrera S 111 190 804 1096
=---------------------------------------------------------------------
Carrera Cabriolet 51 127 501 815
=---------------------------------------------------------------------
Carrera S Cabriolet 126 218 794 1325
=---------------------------------------------------------------------
Carrera 4 Coupe 4 41 93 327
=---------------------------------------------------------------------
Turbo Coupe 366 256 1,801 258
=---------------------------------------------------------------------
Carrera 4S Coupe 93 107 494 586
=---------------------------------------------------------------------
911 Targa 4 21 0 121
=---------------------------------------------------------------------
911 Targa 4S 36 0 233
=---------------------------------------------------------------------
Carrera 4 Cabriolet 13 81 157 470
=---------------------------------------------------------------------
Carrera 4S Cabriolet 114 158 661 911
=---------------------------------------------------------------------
911 GT3 107 495
=---------------------------------------------------------------------
911 GT3 RS 50 213
=---------------------------------------------------------------------
All 911 Carrera models
(996) 0 0 2 11
=---------------------------------------------------------------------
ALL 911 1,180 1266 6,991 6424
=---------------------------------------------------------------------
=---------------------------------------------------------------------
Cayenne Tiptronic 533 232 1712 2261
=---------------------------------------------------------------------
Cayenne 0 7 4 40
=---------------------------------------------------------------------
Cayenne S 462 377 1802 2588
=---------------------------------------------------------------------
Cayenne Turbo 182 24 739 391
=---------------------------------------------------------------------
Cayenne Turbo S 0 116 377 427
=---------------------------------------------------------------------
Cayenne Titanium 10 1306 0
=---------------------------------------------------------------------
ALL CAYENNE 1187 756 5940 5707
=---------------------------------------------------------------------
=---------------------------------------------------------------------
CARRERA GT 0 5 4 59
=---------------------------------------------------------------------
=---------------------------------------------------------------------
=---------------------------------------------------------------------
GRAND TOTALS 3,267 2871 17,859 18610
=---------------------------------------------------------------------
=---------------------------------------------------------------------
Certified Pre-Owned 630 490 3325 3087
=---------------------------------------------------------------------
Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche
sports cars and Cayenne SUVs in the United States and Canada, today announced
record June results in the U.S. posting sales of 3,267, an increase of 14
percent compared with previous period last year when sales were 2,871.
Notable among June's results were sales of Porsche's 2008 Cayenne
models that totaled 1,187, an increase of 57 percent over 2006 and one
of the best one-month totals for the SUV in more than a year. The
next-generation 2008 Cayenne was launched earlier in March of this
year.
Porsche's sports cars continued to contribute to the overall
strong performance, with 911 sales reaching 1,180 for June versus last
year's record total of 1,266 for the same month last year. The
top-of-the-line 911 Turbo posted 366 sales, an increase of 43 percent
from a year ago. For the first half of the year, 911 sales for 2007
are on pace to break last year's record sales year with year-to-date
sales of 6,991, which is up 9 percent from the same period in 2006
when sales were 6,424.
Porsche's mid-engine Boxster/Cayman series ended June with sales
of 900, an increase of 3 percent from June 2006.
Model Month to Date Year to Date
=---------------------------------------------------------------------
Current Year Prior Year Current Year Prior Year
=---------------------------------------------------------------------
Boxster 195 275 1,148 1724
=---------------------------------------------------------------------
Boxster S 134 158 725 961
=---------------------------------------------------------------------
Cayman 219 0 1,388 0
=---------------------------------------------------------------------
Cayman S 352 411 1,663 3735
=---------------------------------------------------------------------
ALL BOXSTER/CAYMAN 900 844 4,924 6420
=---------------------------------------------------------------------
=---------------------------------------------------------------------
911 Carrera 88 88 622 625
=---------------------------------------------------------------------
911 Carrera S 111 190 804 1096
=---------------------------------------------------------------------
Carrera Cabriolet 51 127 501 815
=---------------------------------------------------------------------
Carrera S Cabriolet 126 218 794 1325
=---------------------------------------------------------------------
Carrera 4 Coupe 4 41 93 327
=---------------------------------------------------------------------
Turbo Coupe 366 256 1,801 258
=---------------------------------------------------------------------
Carrera 4S Coupe 93 107 494 586
=---------------------------------------------------------------------
911 Targa 4 21 0 121
=---------------------------------------------------------------------
911 Targa 4S 36 0 233
=---------------------------------------------------------------------
Carrera 4 Cabriolet 13 81 157 470
=---------------------------------------------------------------------
Carrera 4S Cabriolet 114 158 661 911
=---------------------------------------------------------------------
911 GT3 107 495
=---------------------------------------------------------------------
911 GT3 RS 50 213
=---------------------------------------------------------------------
All 911 Carrera models
(996) 0 0 2 11
=---------------------------------------------------------------------
ALL 911 1,180 1266 6,991 6424
=---------------------------------------------------------------------
=---------------------------------------------------------------------
Cayenne Tiptronic 533 232 1712 2261
=---------------------------------------------------------------------
Cayenne 0 7 4 40
=---------------------------------------------------------------------
Cayenne S 462 377 1802 2588
=---------------------------------------------------------------------
Cayenne Turbo 182 24 739 391
=---------------------------------------------------------------------
Cayenne Turbo S 0 116 377 427
=---------------------------------------------------------------------
Cayenne Titanium 10 1306 0
=---------------------------------------------------------------------
ALL CAYENNE 1187 756 5940 5707
=---------------------------------------------------------------------
=---------------------------------------------------------------------
CARRERA GT 0 5 4 59
=---------------------------------------------------------------------
=---------------------------------------------------------------------
=---------------------------------------------------------------------
GRAND TOTALS 3,267 2871 17,859 18610
=---------------------------------------------------------------------
=---------------------------------------------------------------------
Certified Pre-Owned 630 490 3325 3087
=---------------------------------------------------------------------