996 Turbo / GT2 Turbo discussion on previous model 2000-2005 Porsche 911 Twin Turbo and 911 GT2.

Best clutch for tune and exhaust only?

Thread Tools
 
Rate Thread
 
Old Jan 4, 2012 | 05:35 PM
  #16  
Thales's Avatar
Registered User
15 Year Member
Joined: Apr 2010
Posts: 57
From: Chicago
Rep Power: 20
Thales has a spectacular aura aboutThales has a spectacular aura about
I have never ordered from them before, but it looks like rmeuropean.com has all 3 parts for slightly less than I paid BTW.

I think you'll be very happy with the setup. Enjoy!
 
Old Jan 4, 2012 | 06:06 PM
  #17  
VAGscum's Avatar
Registered User
Joined: Oct 2008
Posts: 1,696
From: Portland Oregon
Rep Power: 188
VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !VAGscum Is a GOD !
Originally Posted by johnspeed
..Actually,,The 2 different ones that most kits come with are...999752>785Nm clamping and 999764>950Nm clamping...
Just sharing my info right from Sachs.......
You are right. I was just comenting that their are alot more 999 pressure plates than two total. Actually it is quite interesting the number of them their are.

Also right from the Sachs catalog:
Part Number Max TQ w/ Organic disk
883082 999504 315
883082 999523 215
883082 999531 170

883082 999532 230
883082 999536 220

883082 999560 170
883082 999569 165

883082 999572 185
883082 999581 210

883082 999591 220
883082 999594 465
883082 999598 170
883082 999599 160

883082 999601 220
883082 999602 380

883082 999610 200
883082 999614 280

883082 999615 225
883082 999616 270
883082 999618 415
883082 999619 315
883082 999621 265

883082 999624 190
883082 999626 220
883082 999627 220

883082 999645 390
883082 999647 370
883082 999654 325
883082 999655 370

883082 999666 195

883082 999668 275
883082 999669 215
883082 999676 150

883082 999680 170
883082 999691 265

883082 999692 215

883082 999695 355
883082 999697 270
883082 999698 440
883082 999699 275
883082 999702 270
883082 999707 480
883082 999710 320
883082 999712 440
883082 999715 385
883082 999716 340
883082 999720 470
883082 999722 420
883082 999724 480
883082 999731 330
883082 999733 215

883082 999735 210
883082 999736 485
883082 999737 335
883082 999739 270
883082 999740 385
883082 999741 235
883082 999745 345
883082 999746 435
883082 999747 330
883082 999749 545
883082 999752 680 (996TT use)
883082 999753 400
883082 999754 520
883082 999755 140
883082 999757 380
883082 999758 260
883082 999760 440
883082 999762 170
883082 999763 395
883082 999764 810 (996TT use)

That is alot of pressure plates
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
COBB Tuning
Automobiles For Sale
21
Jan 1, 2025 09:02 AM
eclip5e
Automobiles For Sale
6
Jul 29, 2019 11:13 AM
ModBargains
Audi Vendor Classifieds
1
Sep 1, 2015 05:26 PM
magoochi
996 Turbo / GT2
9
Aug 23, 2015 05:54 PM
Vrseis
Automobiles For Sale
0
Aug 20, 2015 07:41 AM



You have already rated this thread Rating: Thread Rating: 0 votes,  average.


All times are GMT -6. The time now is 03:54 PM.