Question on DME CAN Vehicle Data
Question on DME CAN Vehicle Data
Are these the RPM ranges accurate for a 2010 GT3 with a redline of 8500 RPM?
RANGE 1 7300 – 7500
RANGE 2 7500 – 7700
RANGE 3 7700 – 7900
RANGE 4 7900 – 8400
RANGE 5 8400 – 9500
RANGE 6 9500 - 11000
RANGE 1 7300 – 7500
RANGE 2 7500 – 7700
RANGE 3 7700 – 7900
RANGE 4 7900 – 8400
RANGE 5 8400 – 9500
RANGE 6 9500 - 11000
Thread
Thread Starter
Forum
Replies
Last Post






