Lost .72s in my runs due to car slowing down and then speeding back up

Thread Tools
 
Rate Thread
 
Old Oct 4, 2015 | 08:21 PM
  #1  
wrs's Avatar
wrs
Thread Starter
|
Registered User
Joined: Aug 2014
Posts: 1,062
From: Austin, Tx
Rep Power: 124
wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !
Lost .72s in my runs due to car slowing down and then speeding back up

OK this seems crazy but it's in the data. I have Vbox data from the other run at SARaceway and the car doesn't slow down but it does have a spot from .6s to .9s where it's not accelerating as fast from 17-19mph. However in this data the car slows from 27 to 17 and then reaccelerates and it takes .78s to recover the speed. In the first .44s the car accelerates form 0-27 then it decelerates to 15 and reaccelerates to 27 in the next .78s. So really my car is going nowhere fast during that time frame, it ruins my 60ft and clearly the ECU is pulling timing. You can see it in the video and the logs but I put the parameters on the video so you guys can see for yourself. I don't know if this is due to traction control or not or if it's part of LC but I clearly need to run with LC off to see if this goes away.

157.951 31.2 31.8 38.7 4608 43.8 1129.4 2026.3 1975.4 6 0 0 0 0 0 0 129.2 1.69 0.92 99.9 1486.7 439.3 81 34.9 48.8 38.9 50.4 27
157.973 31.2 31.8 34 4576 43.8 1129.4 2001.5 1963.7 2.2 0 0 0 0 0 0 129.2 2.31 1.24 99.9 1497.5 439.3 81 30.9 46.2 34.9 47.9 27
158.001 31.2 31.6 34 4288 2.2 1130.1 2013.7 1949.1 3.4 0 0 0 0 0 0 129.2 2.48 1.11 99.9 1562.6 439.3 81 28.7 41.6 32.1 45.3 27
158.02 31 31.4 36.3 4224 2.2 1130.1 2102.8 1937.4 3.4 0 0 0 0 0 0 129.2 2.04 1.07 99.9 1562.6 439.3 81 25.1 36.4 27.2 40.9 27
158.032 30.7 31.1 36.3 4224 2.2 1150.6 2004.9 1925.7 5.2 0 0 0 0 0 0 129.2 1.69 1.08 99.9 1551.8 439.3 80.9 25.2 32 27.2 35.6 25
158.06 30.3 30.6 44.5 3872 2.2 1150.6 1991.6 1914 6.8 0 0 0 0 0 0 129.2 1.49 1.66 99.9 1606.1 428.5 70.4 26.1 29.5 28.6 32.6 24
158.072 29.6 30.1 44.5 3872 1029.9 1177.3 2069.3 1902.3 -1.1 0 0 0 0 0 0 129.2 3.03 1 99.9 1584.4 411.3 52.9 27.4 26.3 30.3 28.9 23
158.095 28.7 29.6 44.9 3776 1029.9 1177.3 1986.6 1890.6 0.8 0 0 0 0 0 0 129.2 1.72 1.08 99.9 1519.2 401 42.9 36.3 25.2 40.3 26.8 23
158.118 27.7 29.2 44.9 3648 1029.9 1198.9 1902.7 1881.8 3 0 0 0 0 0 0 129.2 1.52 1.35 99.9 1475.8 396.8 38.6 41.1 25.8 44.8 28.6 22
158.14 26.5 29.5 53.1 3552 1029.9 1198.9 1978.1 1870.1 1.1 0 0 0 0 0 0 129.2 1.19 1.81 99.9 1367.3 382.3 23.8 49.2 27.4 50.5 30.2 21
158.152 25.1 30 53.1 3488 256.8 1198.9 1934.8 1861.4 0.8 0 0 0 0 0 0 129.2 1.19 1.02 99.9 1247.9 381.9 23.7 51.1 33.6 51.9 37 20
158.174 24.8 29.3 63.3 3424 151.2 1198.9 1966.2 1849.7 1.9 0 0 0 0 0 0 129.2 1.19 1.26 99.9 1410.7 394 35.8 50.7 39.1 51.5 42.1 18
158.201 25.9 28.7 63.3 3456 256.8 1198.9 1950.5 1840.9 -0.8 0 0 0 0 0 0 129.2 1.19 1.16 99.9 1334.8 409.9 51.4 51.7 46 52.3 48.3 17
158.213 27.2 28.6 70.3 3520 256.8 1198.9 1954.3 1829.2 0.8 0 0 0 0 0 0 129.2 1.19 0.97 99.9 1432.4 424.3 66.2 53.7 49.8 53.9 50.4 16
158.241 28 28.7 70.3 3584 151.2 1198.9 1963.9 1820.4 1.1 0 0 0 0 0 0 129.2 0.9 0.91 99.9 1486.7 432.7 74.3 55.7 50.2 55.7 51.2 15
158.253 28.5 28.9 75.8 3744 11.7 1198.9 1908.5 1808.7 1.9 0 0 0 0 0 0 129.2 0.9 0.94 99.9 1562.6 439.3 81.1 55 51.4 55 52 16
158.282 28.8 29.1 75.8 3840 11.7 1198.9 1859.4 1797 2.2 0 0 0 0 0 0 129.2 0.9 0.91 99.9 1595.2 438.8 80.7 53.8 53 54 53.3 16
158.294 29.1 29.3 78.9 3936 101.7 1198.9 1871.3 1785.3 3.4 0 0 0 0 0 0 129.2 0.88 0.88 99.9 1616.9 439.3 81.1 52.2 54.7 52.8 55 16
158.317 29.3 29.6 78.9 4000 43.8 1198.9 1841.8 1773.6 4.1 0 0 0 0 0 0 129.2 0.84 0.83 99.9 1616.9 439.3 81 52.1 54.5 52.7 54.7 17
158.339 29.7 30 77 4032 43.8 1198.9 1805.7 1761.9 4.9 0 0 0 0 0 0 129.2 0.84 0.83 99.9 1616.9 439.3 81 52.4 53.9 52.9 54.1 17
158.361 30.1 30.4 77 4096 2.2 1198.9 1799.2 1750.2 4.1 0 0 0 0 0 0 129.2 0.84 0.83 99.9 1595.2 439.3 81 52.3 52.7 52.8 53.3 17
158.38 30.5 30.9 74.2 4128 2.2 1198.9 1769.9 1738.6 3.8 0 0 0 0 0 0 129.2 0.84 0.83 99.9 1595.2 439.3 81 51.4 52.4 52.2 52.8 18
158.392 30.9 31.3 74.2 4128 2.2 1198.9 1729.6 1726.9 3.8 0 0 0 0 0 0 127.8 0.84 0.83 99.9 1627.8 439.3 81 49.8 52.4 50.9 52.8 19
158.414 31.5 31.8 74.2 4128 2.2 1198.9 1728.5 1715.2 3.4 0 0 0 0 0 0 127.8 0.85 0.82 99.9 1638.6 439.3 81 48.5 52 50 52.5 19
158.44 31.6 32.4 74.2 4096 1029.9 1198.9 1726.2 1700.5 2.6 0 0 0 0 0 0 127.8 0.85 0.84 99.9 1671.2 439.3 81 47 51.2 48.9 51.9 20
158.459 32.1 32.9 76.2 4064 1029.9 1198.9 1715.1 1688.8 2.2 0 0 0 0 0 0 127.8 0.85 0.84 99.9 1714.6 439.3 81 45.5 49.9 47.8 50.7 21
158.471 32.6 33.3 76.2 4032 1029.9 1198.9 1707.2 1677.1 0.8 0 0 0 0 0 0 127.8 0.86 0.84 99.9 1747.1 439.3 81 43.7 48.7 46.6 49.9 21
158.499 33.1 33.8 77 4000 1029.9 1198.9 1720.2 1667.5 0.4 0 0 0 0 0 0 127.8 0.84 0.85 99.9 1790.5 439.3 81 41 47.2 44.7 48.8 21
158.511 33.6 34.3 77 3936 256.8 1198.9 1718.2 1667.5 -1.1 0 0 0 0 0 0 127.8 0.85 0.83 99.9 1823.1 439.3 81 39.5 45.5 43.5 47.5 22
158.533 34 34.7 77 3936 151.2 1198.9 1715.5 1667.5 -1.5 0 0 0 0 0 0 127.8 0.85 0.83 99.9 1844.8 439.3 81 34.9 43.8 38.9 46.4 22
158.556 34.4 35.1 77 3968 11.7 1198.9 1725.3 1667.5 -0.8 0 0 0 0 0 0 127.8 0.84 0.84 99.9 1866.5 439.3 81 33.2 41.5 37.2 44.8 23
158.581 34.7 35.4 77.7 4032 151.2 1198.9 1706.5 1667.5 0.4 0 0 0 0 0 0 127.8 0.82 0.84 99.9 1866.5 439.3 81 32.4 38.9 36.4 42.8 24
158.593 34.8 35.6 77.7 4160 151.2 1198.9 1684.5 1667.5 1.1 0 0 0 0 0 0 127.8 0.85 0.81 99.9 1833.9 439.3 81 32.9 35.7 36.9 39.4 24
158.616 34.8 35.6 80.1 4288 11.7 1198.9 1682.3 1667.5 3.4 0 0 0 0 0 0 127.8 0.83 0.83 99.9 1779.7 439.3 81 35 33.6 39 37.3 24
158.641 35.1 35.5 80.1 4480 11.7 1198.1 1643.7 1667.5 5.2 0 0 0 0 0 0 127.8 0.83 0.8 99.9 1714.6 439.3 81 38.6 32.7 42.6 36.7 25
158.653 34.9 35.3 81.6 4608 101.7 1198.1 1601.5 1667.5 8.2 0 0 0 0 0 0 127.8 0.84 0.81 99.9 1671.2 439.3 81 42.5 32.9 45.7 36.9 25
158.676 34.5 35.2 81.6 4736 43.8 1194.9 1583 1667.5 10.5 0 0 0 0 0 0 127.8 0.84 0.82 99.9 1616.9 439.3 81 45.6 34.6 47.9 38 25
158.701 34.5 35 86.7 4864 43.8 1194.9 1551.5 1667.5 13.1 0 0 0 0 0 0 126.5 0.85 0.84 99.9 1595.2 439.3 81 46.6 37.8 48.6 40.7 26
158.727 34.4 35 86.7 4960 2.2 1190.2 1551.7 1667.5 14.2 0 0 0 0 0 0 126.5 0.86 0.83 99.9 1562.6 439.3 81 46.3 41.5 48.4 44.7 27

Speed is the last column and timing is the column before the 6 zeros in a row.
 
Old Oct 4, 2015 | 08:54 PM
  #2  
ecpChris's Avatar
Registered User
Joined: Dec 2012
Posts: 1,214
From: NJ
Rep Power: 264
ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !
I can almost assure you this is from traction control. Definitely run without it down the track or it will slow you down. I think it actually closes the throttle. (You would see on your logs) That would explain your slow(er) times
 
Old Oct 5, 2015 | 05:30 AM
  #3  
wrs's Avatar
wrs
Thread Starter
|
Registered User
Joined: Aug 2014
Posts: 1,062
From: Austin, Tx
Rep Power: 124
wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !
Originally Posted by ecpChris
I can almost assure you this is from traction control. Definitely run without it down the track or it will slow you down. I think it actually closes the throttle. (You would see on your logs) That would explain your slow(er) times
Right, that's what I think, I didn't me run with LC off, it was late I meant run with TC off. I have to go somewhere and practice the trick you mentioned because I am not just going to pull up there without knowing how to do it first. Then I will leave TC off but use LC for the run and hopefully I will see sub 10.5s ETs on Friday.
 
Old Oct 5, 2015 | 09:05 AM
  #4  
wrs's Avatar
wrs
Thread Starter
|
Registered User
Joined: Aug 2014
Posts: 1,062
From: Austin, Tx
Rep Power: 124
wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !
Originally Posted by ecpChris
I can almost assure you this is from traction control. Definitely run without it down the track or it will slow you down. I think it actually closes the throttle. (You would see on your logs) That would explain your slow(er) times
Yep, that is in the logs it is 81 and drops down during the slow down. However the column to the left is actual throttle and it drops too. Does that mean my foot slipped? I don't see that as being possible. When I floor it at the second staging light coming on, I leave it floored and take my left foot off the brake as soon as the amber comes on. It takes the car another .6 to .7s to engage and move. That would be when my foot might slip but I keep it to the floor the whole way. Not sure I understand whey the actual throttle angle is decreasing as well. Maybe that isn't referring to the pedal?
 
Old Oct 5, 2015 | 09:13 AM
  #5  
ecpChris's Avatar
Registered User
Joined: Dec 2012
Posts: 1,214
From: NJ
Rep Power: 264
ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !
No, your foot didn't slip it is just the traction control kicking in. The car acts weird when you try to unleash the fury of hell on pavement and have TC intervening. I've done it too because I forgot to turn it off after shutting the car off in between runs. I actually just lifted off during the run instead of trying to save it so I can't say how much it would have affected my et/mph. I'd venture to say a decent amount.
 
Old Oct 5, 2015 | 09:21 AM
  #6  
wrs's Avatar
wrs
Thread Starter
|
Registered User
Joined: Aug 2014
Posts: 1,062
From: Austin, Tx
Rep Power: 124
wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !wrs Is a GOD !
Originally Posted by ecpChris
No, your foot didn't slip it is just the traction control kicking in. The car acts weird when you try to unleash the fury of hell on pavement and have TC intervening. I've done it too because I forgot to turn it off after shutting the car off in between runs. I actually just lifted off during the run instead of trying to save it so I can't say how much it would have affected my et/mph. I'd venture to say a decent amount.
So I have never run this car with TC off but on my M5, it was pretty much impossible to get a decent 60ft and you had to feather the throttle even with MDM and then I could only get 2.0 at best. How bad is this car going to sideslip with TC off?
 
Old Oct 5, 2015 | 09:24 AM
  #7  
ecpChris's Avatar
Registered User
Joined: Dec 2012
Posts: 1,214
From: NJ
Rep Power: 264
ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !ecpChris Is a GOD !
Originally Posted by wrs
So I have never run this car with TC off but on my M5, it was pretty much impossible to get a decent 60ft and you had to feather the throttle even with MDM and then I could only get 2.0 at best. How bad is this car going to sideslip with TC off?
It won't be bad or existent at all, especially if you try the warm up technique I suggested. AWD vs RWD are completely different animals. Running with TC is holding you back from <10.5 ETs. No doubt in my mind after looking at all of the data.

Def practice (without TC) on a safe abandoned street in "Mexico" before going to the track.
 
Old Oct 5, 2015 | 10:07 AM
  #8  
SamboTT@ByDesign's Avatar
Former Vendor
Joined: Sep 2003
Posts: 4,901
From: L.A.
Rep Power: 0
SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !SamboTT@ByDesign Is a GOD !
This will all pay off William. Nice support Chris!
 



You have already rated this thread Rating: Thread Rating: 0 votes,  average.


All times are GMT -6. The time now is 02:54 PM.